| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Jerome B. GALLOWAY | Self | M | Male | W | 57 | NY | Farmer | NY | NY |
| Jane M. GALLOWAY | Wife | M | Female | W | 52 | NY | Keeping House | NY | NY |
| James GALLOWAY | Son | S | Male | W | 31 | MI | Farm Laborer | NY | NY |
| Mary KEMP | Other | S | Female | W | 25 | MI | Servant | ENG | ENG |
| Ernest TYNER | Other | S | Male | W | 21 | NY | Farm Laborer | NY | NY |
--------------------------------------------------------------------------------
Source Information:
Census Place Pontiac, Oakland, Michigan
Family History Library Film 1254599
NA Film Number T9-0599
Page Number 288C